Call : 08037261803
Capacity | Tare WT | MAX Gross | MAX Payload | |
20ft | 1,165 | 5,050 | 67,200 | 62,150 |
40ft | 2,350 | 8,000 | 67,200 | 59,200 |
40ft HC | 2,694 | 8,775 | 67,200 | 58,425 |
45ft HC | 3,043 | 9,810 | 72,800 | 62,990 |
20ft. Rfr | 1,010 (967) | 6,503 | 52,800 | 46,407 |
40ft. Rfr | 2,051 (1,959) | 9,750 | 67,200 | 57,450 |
40ft HC Rfr | 2,380 (2,289) | 9,590 | 70,550 | 60,960 |
![]() |
RITVEYRAAJ CARGO SHIPPING CONTAINERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |