Call : +919820353576
Exterior | Internal | Door Openings | ||||||
Length | Width | Height | Length | Width | Height | Length | Width | |
20ft | 19'10-1/2" | 8' | 8'6" | 19'3" | 7'8" | 7'9-7/8" | 7'8" | 7'5" |
40ft | 40' | 8' | 8'6" | 39'5" | 7'8" | 7'9-7/8" | 7'8" | 7'5" |
40ft HC | 40' | 8' | 9'6" | 39'5" | 7'8" | 8'10" | 7'8" | 8'5"-1/2" |
45ft HC | 45' | 8' | 9'6" | 44'5" | 7'8" | 8'10" | 7'8" | 8'5"-1/2" |
20ft. Rfr | 19'10-1/2" | 8' | 8'6" | 17'11" | 7'6" | 7'6" | 7'5" | 7'3" |
40ft. Rfr | 40' | 8' | 8'6" | 37'11" | 7'6" | 7'6" | 7'6" | 7'6" |
40ft HCRfr | 40' | 8' | 9'6" | 37'11" | 7'6" | 8'4" | 7'6" | 8'4" |
![]() |
RITVEYRAAJ CARGO SHIPPING CONTAINERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |